Competition and Sports
Competitions and Sports
I have very fond memories of competing in athletics carnivals back in school. From ~2018 I signed up for my first trail running race in Tamworth and kicked off a real competition phase of my life (which I’m gladly still in at time of writing).
Results
Date | Event | Event Type | Location | Days gone | Rank (x/x) | Time | PB | Attempts | Link | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 30, 2023 | Tacoma Marathon | Marathon | Tacoma, WA, USA | -38 | 6/365 | 02:54:08 | Y | 1 | ||
Sunday, January 15, 2023 | Two Bays Trail Run | Trail Race (56K) | Melbourne, Vic | -143 | 21/1304 | 02:09:51 | Y | 1 | ||
Sunday, October 30, 2022 | Noosa Triathlon - Postponed | Triathlon (Olympic) | Noosa, QLD | -220 | 1291/3888 | 02:38:35 | Y | 1 | ||
Saturday, September 3, 2022 | Cairns to Port Douglas (CTPD40) | Trail Race (40K) | Cairns, QLD | -277 | 2/51 | 04:54:30 | Y | 1 | ||
Saturday, July 9, 2022 | Brisbane Trail Ultra | Trail Race (110K) | Brisbane, QLD | -333 | DNF | DNF | N/A | 1 | ~50K/110. First DNF |
|
Saturday, May 21, 2022 | Trail Race (128K) | Larapinta Trail, NT | -382 | 6/33 | 23:22:03 | Y | 1 | |||
Saturday, April 9, 2022 | Tamworth Trail Blazer 60K | Trail Race (60K) | Tamworth, NSW | -424 | 1/8 | 08:31:29 | Y | 1 | ||
Saturday, March 12, 2022 | Australian Alpine Ascent | Trail Race (50K) | Mount Kosciuszko, NSW | -452 | 8/132 | 04:03:15 | Y | 1 | AG 2nd | |
Sunday, June 6, 2021 | The 46th Great NOSH Footrace | Trail Race (22K) | Sydney, NSW | -731 | 4/120 | 01:51:49 | Y | 1 | ||
Friday, May 14, 2021 | UTA22 (Ultra-Trail Australia) | Trail Race (22K) | Katoomba, NSW | -754 | 20/2137 | 02:06:11 | Y | 1 | ||
Sunday, May 2, 2021 | Manly Dam - Sydney Trail Series | Trail Race (30K) | Manly, NSW | -766 | 4/61 | 02:48:21 | Y | 1 | ||
Sunday, April 18, 2021 | Cooly Classic Ocean Swim | Ocean Swim (2K) | Coolangatta, QLD | -780 | 414/688 | 00:41:42 | Y | 1 | ||
Sunday, April 11, 2021 | Tamworth Trail Blazer 15K | Trail Race (15K) | Tamworth, NSW | -787 | 1/40 | 01:30:15 | Y | 2 | FKT | |
Saturday, March 6, 2021 | Warburton Trail Fest - Lumberjack 50K | Trail Race (50K) | Warbuton, VIC | -823 | 10/152 | 04:38:59 | Y | 1 | ||
Saturday, February 27, 2021 | Bouddi Coastal Trail Race | Trail Race (21K) | Bouddi, NSW | -830 | 54/278 | 02:25:32 | Y | 1 | ||
Sunday, April 7, 2019 | Tamworth Trail Blazer 15K | Trail Race (15K) | Tamworth, NSW | -1522 | 16/53 | 02:12:03 | N | 2 |
Upcoming Events
1 | Date | Event | Event Type | Location | Days to go |
---|---|---|---|---|---|
2 | Sunday, August 6, 2023 | Tamworth Running Festival Triple Threat | Half / 10K / 5K | Tamworth, NSW | 60 |
3 | Saturday, September 2, 2023 | Trail Race (120K) | Cairns, QLD | 87 | |
4 | Saturday, October 7, 2023 | Trans Jeju by UTMB (100K) (TBC) | Trail Race (100K) | Jeju Island, South Korea | 122 |
5 | Saturday, November 11, 2023 | TransLantau100 by UTMB | Trail Race (100K) | Hong Kong, China | 157 |
6 | Saturday, December 16, 2023 | Ultra-Trail Kosciuszko (TBC) | Trail Race (100K/100M) | Mt Kozzi, Australia | 192 |
7 | Friday, April 26, 2024 | Ultra Trail Mount Fuji (TBC) | Trail Race (160K) | Fuji, Japan | 324 |
8 | Thursday, August 22, 2024 | UTMB (TBC) | Trail Race (170K) | Chamonix, France | 442 |
Blog Posts
TLDR - To date (May 2022) my longest (128K) and most difficult Ultra Marathon in Central Australia. Gruelling course with no forgiveness. But I made it in 23h 22m and in 6th place. Amazing what the body and mind can do!
My First DNF – Becoming the Shark
•
August 8, 2022
•
•
I had my first DNF in an ultra marathon at BTU110 due to knee issues. I have to embrace my inner shark and learn from this - Sharks only move forwards.
Running at the biggest triathlon in the world for a good cause with HeartKids