Competition and Sports
Competitions and Sports
I have very fond memories of competing in athletics carnivals back in school. From ~2018 I signed up for my first trail running race in Tamworth and kicked off a real competition phase of my life (which I’m gladly still in at time of writing).
Results
Date | Event | Event Type | Location | Days gone | Rank (x/x) | Time | PB | Attempts | Link | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 24, 2024 | Philadelphia Marathon | Marathon | Philadelphia, PA | -76 | 394/12,381 | 02:57:44 | Y | 1 | On track for 2h50m but fell apart |
|
Friday, October 11, 2024 | Lake Biwa 100 (6 ITRA) | Trail Race (100M) | Lake Biwa, Japan | -120 | 86 / 245 | 42:28:54 | Y | 1 | RIP Ankle and Toes |
|
Sunday, September 29, 2024 | Ultra Trail Whistler by UTMB | Trail Race (25K) | Whistler, Canada | -132 | 34 / 307 | 03:21:53 | Y | 1 | ||
Saturday, September 28, 2024 | Ultra Trail Whistler by UTMB | Trail Race (70K) | Whistler, Canada | -133 | 14 / 200 | 09:23:48 | Y | 1 | ||
Saturday, September 7, 2024 | Mt Si Vert Fest 2024 1 ITRA | Trail Race (20K) | Mt Si, WA | -154 | 8/55 | 01:52:14 | Y | 1 | 2nd in Sports Category (Ex-Elites) |
|
Saturday, May 25, 2024 | Leavenworth Trail Fest 55K 3 ITRA | Trail Race (50K) | Leavenworth, WA | -259 | 3/19 | 05:38:06 | Y | 1 | ||
Saturday, April 27, 2024 | Trail Race (25K) | Sacramento, CA | -287 | 8/462 | 01:49:12 | Y | 1 | |||
Saturday, November 11, 2023 | TransLantau140 by UTMB | Trail Race (140K) | Hong Kong, China | -455 | 26/367 | 24:16:41 | Y | 1 | ||
Sunday, October 15, 2023 | Crater Rim 53K | Trail Race (53K) | Christchurch, NZ | -482 | 15/130 | 06:23:52 | Y | 1 | ||
Sunday, September 17, 2023 | Sydney Marathon | Road Race (42K) | Sydney, NSW | -510 | 454/13,294 | 03:08:02 | Y | 1 | ||
Sunday, August 13, 2023 | City2Surf | Road Race (14K) | Sydney, NSW | -545 | 259/68,853 | 00:52:00 | Y | 1 | Qualified for Preferred |
|
Sunday, August 6, 2023 | Half / 10K / 5K | Tamworth, NSW | -552 | 3/14 | 02:21:12 | Y | 1 | |||
Saturday, July 15, 2023 | Wellington Urban Ultra | Trail Race (62K) | Wellington, NZ | -574 | 23/124 | 7:30:05 | Y | 1 | ||
Friday, June 9, 2023 | The Great North Walk Newy to Syd | Trail Adventure (250K) | NSW, Australia | -610 | n/a | 35:26:40 | Y | 1 | ||
Sunday, April 30, 2023 | Tacoma Marathon | Marathon | Tacoma, WA, USA | -650 | 6/365 | 02:54:08 | Y | 1 | ||
Sunday, January 15, 2023 | Two Bays Trail Run | Trail Race (28K) | Melbourne, Vic | -755 | 21/1304 | 02:09:51 | Y | 1 | ||
Sunday, October 30, 2022 | Noosa Triathlon - Postponed | Triathlon (Olympic) | Noosa, QLD | -832 | 1291/3888 | 02:38:35 | Y | 1 | ||
Saturday, September 3, 2022 | Cairns to Port Douglas (CTPD40) | Trail Race (40K) | Cairns, QLD | -889 | 2/51 | 04:54:30 | Y | 1 | ||
Saturday, July 9, 2022 | Brisbane Trail Ultra | Trail Race (110K) | Brisbane, QLD | -945 | DNF | DNF | N/A | 1 | ~50K/110. First DNF |
|
Saturday, May 21, 2022 | Trail Race (128K) | Larapinta Trail, NT | -994 | 6/33 | 23:22:03 | Y | 1 | |||
Saturday, April 9, 2022 | Tamworth Trail Blazer 60K | Trail Race (60K) | Tamworth, NSW | -1036 | 1/8 | 08:31:29 | Y | 1 | ||
Saturday, March 12, 2022 | Australian Alpine Ascent | Trail Race (50K) | Mount Kosciuszko, NSW | -1064 | 8/132 | 04:03:15 | Y | 1 | AG 2nd | |
Sunday, June 6, 2021 | The 46th Great NOSH Footrace | Trail Race (22K) | Sydney, NSW | -1343 | 4/120 | 01:51:49 | Y | 1 | ||
Friday, May 14, 2021 | UTA22 (Ultra-Trail Australia) | Trail Race (22K) | Katoomba, NSW | -1366 | 20/2137 | 02:06:11 | Y | 1 | ||
Sunday, May 2, 2021 | Manly Dam - Sydney Trail Series | Trail Race (30K) | Manly, NSW | -1378 | 4/61 | 02:48:21 | Y | 1 | ||
Sunday, April 18, 2021 | Cooly Classic Ocean Swim | Ocean Swim (2K) | Coolangatta, QLD | -1392 | 414/688 | 00:41:42 | Y | 1 | ||
Sunday, April 11, 2021 | Tamworth Trail Blazer 15K | Trail Race (15K) | Tamworth, NSW | -1399 | 1/40 | 01:30:15 | Y | 2 | FKT | |
Saturday, March 6, 2021 | Warburton Trail Fest - Lumberjack 50K | Trail Race (50K) | Warbuton, VIC | -1435 | 10/152 | 04:38:59 | Y | 1 | ||
Saturday, February 27, 2021 | Bouddi Coastal Trail Race | Trail Race (21K) | Bouddi, NSW | -1442 | 54/278 | 02:25:32 | Y | 1 | ||
Sunday, April 7, 2019 | Tamworth Trail Blazer 15K | Trail Race (15K) | Tamworth, NSW | -2134 | 16/53 | 02:12:03 | N | 2 |
Upcoming Events
1 | Date | Event | Event Type | Location | Days to go |
---|---|---|---|---|---|
2 | Saturday, February 8, 2025 | Hyrox - Guadalajara | Hyrox | Guadalajara, Mexico | -1 |
3 | Friday, April 25, 2025 | Ultra Trail Mount Fuji (TBC) | Trail Race (100M) | Fuji, Japan | 75 |
4 | Saturday, October 25, 2025 | Chicago Marathon | Marathon | Chicago, MI | 258 |
5 | Saturday, July 11, 2026 | Western States 100 (TBC) | Trail Race (100M) | CA, USA | 517 |
6 | Saturday, July 11, 2026 | Hardrock 100 (TBC) | Trail Race (100M) | CO, USA | 517 |
7 | Sunday, August 22, 2027 | UTMB (TBC) | Trail Race (100M) | Chamonix, France | 924 |
Blog Posts
TLDR: Finding the right GPS watch for my needs. I chose the Garmin Fenix 6 Pro. It has all the features aligned to my fun and future goals. The only downside was the steep price!
I’m raising money for my niece Imogen who has a rare disease called ATS. She has been supported through HeartKids over the …
TLDR: Ross’ Law - You find more enjoyment in activities you are good at
TLDR: The best time to sign up for something is NOW. Planning, pain and persistence are your best friends in achieving life goals!