Competition and Sports
Competitions and Sports
I have very fond memories of competing in athletics carnivals back in school. From ~2018 I signed up for my first trail running race in Tamworth and kicked off a real competition phase of my life (which I’m gladly still in at time of writing).
Results
Date | Event | Event Type | Location | Days gone | Rank (x/x) | Time | PB | Attempts | Link | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 15, 2023 | Two Bays Trail Run | Trail Race (56K) | Melbourne, Vic | -65 | 21/1304 | 02:09:51 | Y | 1 | ||
Sunday, October 30, 2022 | Noosa Triathlon - Postponed | Triathlon (Olympic) | Noosa, QLD | -142 | 1291/3888 | 02:38:35 | Y | 1 | ||
Saturday, September 3, 2022 | Cairns to Port Douglas (CTPD40) | Trail Race (40K) | Cairns, QLD | -199 | 2/51 | 04:54:30 | Y | 1 | ||
Saturday, July 9, 2022 | Brisbane Trail Ultra | Trail Race (110K) | Brisbane, QLD | -255 | DNF | DNF | N/A | 1 | ~50K/110. First DNF |
|
Saturday, May 21, 2022 | West Macs Monster - 128 Km Ellery Monster | Trail Race (128K) | Larapinta Trail, NT | -304 | 6/33 | 23:22:03 | Y | 1 | ||
Saturday, April 9, 2022 | Tamworth Trail Blazer 60K | Trail Race (60K) | Tamworth, NSW | -346 | 1/8 | 08:31:29 | Y | 1 | ||
Saturday, March 12, 2022 | Australian Alpine Ascent | Trail Race (50K) | Mount Kosciuszko, NSW | -374 | 8/132 | 04:03:15 | Y | 1 | AG 2nd | |
Sunday, June 6, 2021 | The 46th Great NOSH Footrace | Trail Race (22K) | Sydney, NSW | -653 | 4/120 | 01:51:49 | Y | 1 | ||
Friday, May 14, 2021 | UTA22 (Ultra-Trail Australia) | Trail Race (22K) | Katoomba, NSW | -676 | 20/2137 | 02:06:11 | Y | 1 | ||
Sunday, May 2, 2021 | Manly Dam - Sydney Trail Series | Trail Race (30K) | Manly, NSW | -688 | 4/61 | 02:48:21 | Y | 1 | ||
Sunday, April 18, 2021 | Cooly Classic Ocean Swim | Ocean Swim (2K) | Coolangatta, QLD | -702 | 414/688 | 00:41:42 | Y | 1 | ||
Sunday, April 11, 2021 | Tamworth Trail Blazer 15K | Trail Race (15K) | Tamworth, NSW | -709 | 1/40 | 01:30:15 | Y | 2 | FKT | |
Saturday, March 6, 2021 | Warburton Trail Fest - Lumberjack 50K | Trail Race (50K) | Warbuton, VIC | -745 | 10/152 | 04:38:59 | Y | 1 | ||
Saturday, February 27, 2021 | Bouddi Coastal Trail Race | Trail Race (21K) | Bouddi, NSW | -752 | 54/278 | 02:25:32 | Y | 1 | ||
Sunday, April 7, 2019 | Tamworth Trail Blazer 15K | Trail Race (15K) | Tamworth, NSW | -1444 | 16/53 | 02:12:03 | N | 2 |
Upcoming Events
1 | Date | Event | Event Type | Location | Days to go |
---|---|---|---|---|---|
2 | Saturday, May 13, 2023 | Ultra-Trail Australia (UTA100) | Trail Race (100K or 50K) | Katoomba, NSW | 53 |
3 | Saturday, September 2, 2023 | Trail Race (120K) | Cairns, QLD | 165 | |
4 | Saturday, October 7, 2023 | Trans Jeju by UTMB (100K) | Trail Race (100K) | Jeju Island, South Korea | 200 |
5 | Saturday, November 11, 2023 | TransLantau100 by UTMB | Trail Race (100K) | Hong Kong, China | 235 |
6 | Saturday, December 16, 2023 | Ultra-Trail Kosciuszko (TBC) | Trail Race (100K/100M) | Mt Kozzi, Australia | 270 |
7 | Friday, April 26, 2024 | Ultra Trail Mount Fuji (TBC) | Trail Race (160K) | Fuji, Japan | 402 |
8 | Thursday, August 22, 2024 | UTMB (TBC) | Trail Race (170K) | Chamonix, France | 520 |
Blog Posts
TLDR: Finding the right GPS watch for my needs. I chose the Garmin Fenix 6 Pro. It has all the features aligned to my fun and future goals. The only downside was the steep price!
I’m raising money for my niece Imogen who has a rare disease called ATS. She has been supported through HeartKids over the …
TLDR: Ross’ Law - You find more enjoyment in activities you are good at
TLDR: The best time to sign up for something is NOW. Planning, pain and persistence are your best friends in achieving life goals!